This is an old revision of the document!
Each launch controller should give a “go” or “no-go” for launch. Upon giving the “go,” the corresponding hold switch should be moved to the down and off position. The red light above the switch will extinguish.
Controller | |
---|---|
Abbr | Title |
CGLS | Ground launch sequencer engineer |
SRO | Superintendant of range operations |
LRD | Landing and recovery director |
SAFETY | Safety console coordinator |
TBC | Tank/booster test conductor |
CTC | Capsule test conductor |
LPS | Launch processing system coordinator |
LD | Launch director |
If all flight controllers are “go” and no red lights are visible above the controller desks, then the Launch Director should
When reading the countdown aloud, read entries as lights are extinguished. For example, read entry #14 immediately after the first lamp is extinguished.
Lamps Lit | T± (MM:SS) | Event |
---|---|---|
15 | T- 01:50 | Countdown initiated |
14 | T- 01:43 | Ground launch sequence start |
13 | T- 01:36 | |
12 | T- 01:29 | |
11 | T- 01:22 | |
10 | T- 01:15 | Main engine gimbal test |
9 | T- 01:08 | |
8 | T- 01:01 | |
7 | T- 00:54 | Internal power transfer |
6 | T- 00:47 | |
5 | T- 00:40 | |
4 | T- 00:33 | Auto-sequence start |
3 | T- 00:26 | |
2 | T- 00:19 | Main engine start |
1 | T- 00:12 | |
0 | T- 00:05 | Launch commit |
– | T+ 00:00 | Lift-off |
If an ABORT is desired after main engine start, the countdown must be re-started from T- 01:50.